| Year | Total Tax Rate | General Fund* | Debt Service Fund* |
|---|---|---|---|
| 1995 | 1.74 | 1.47 | 0.27 |
| 1996 | 1.79 | 1.46 | 0.33 |
| 1997 | 1.79 | 1.45 | 0.34 |
| 1998 | 1.86 | 1.45 | 0.41 |
| 1999 | 1.74 | 1.44 | 0.30 |
| 2000 | 1.69 | 1.47 | 0.22 |
| 2001 | 1.70 | 1.47 | 0.23 |
| 2002 | 1.79 | 1.47 | 0.32 |
| 2003 | 1.76 | 1.47 | 0.29 |
| 2004 | 1.87 | 1.49 | 0.38 |
| 2005 | 1.95 | 1.50 | 0.45 |
| 2006 | 1.71 | 1.31 | 0.40 |
| 2007 | 1.44 | 1.04 | 0.40 |
| 2008 | 1.46 | 1.04 | 0.42 |
| 2009 | 1.46 | 1.04 | 0.42 |
| 2010 | 1.46 | 1.04 | 0.42 |
| 2011 | 1.57 | 1.04 | 0.53 |
| 2012 | 1.57 | 1.04 | 0.53 |

