Harris County WCID 92 Schedule of Tax Rates (Unaudited)

  • Year Total Tax Rate Operating* Debt Service Fund*
    1994 0.58000 0.11000 0.47000
    1995 0.58000 0.12000 0.46000
    1996 0.58089 0.12602 0.45487
    1997 0.58089 0.13733 0.44356
    1998 0.58089 0.14264 0.43825
    1999 0.56720 0.15000 0.41720
    2000 0.55121 0.15000 0.40121
    2001 0.55000 0.15000 0.40000
    2002 0.55000 0.15000 0.40000
    2003 0.52000 0.15000 0.37000
    2004 0.50 0.15 0.35
    2005 0.43 0.15 0.28
    2006 0.36 0.15 0.21
    2007 0.33 0.15 0.18
    2008 0.32 0.15 0.17
    2009 0.15 0.15 0.00
    2010 0.15 0.15 0.00
    2011 0.15 0.15 0.00
    2012 0.15 0.15 0.00
    2013 0.15 0.15 0.00
    2014 0.143710 0.143710 0.00
    2015 0.15 0.15 0.00
    2016 0.15 0.15 0.00
    2017 0.144520 0.145520 0.00
    2018 0.15 0.15 0.00
    2019 0.15 0.15 0.00
    2020 0.14710 0.14710 0.00
    2021 0.140158 0.140158 0.00
    2022 0.133501 0.133501 0.00

         

    * The basis for property tax rates is per $100 assessed valuation.

Harris County WCID 92 Schedule of Exemptions (Unaudited)

  • Local Over 65 $3,000
    Local Disabled Person $3,000
    Local Homestead 1% of appraised value (5,000 minimum)